Chartering with Rust’s
Call 907-243-1595 or email [email protected] with your trip plans, cargo, and weight.
deHavilland DHC-3T Turbine Otter
$1875
+3% transportation fee per hour
Notes:
| Payload: | 2200lbs |
| No. of passengers: | 10 |
| Cargo door: | 50”x49” |
| Speed: | 135 mph |
| Range (full fuel): | 675 mi |
| Engine: | PT6A-34 750 hp |
| Operations: | floats/wheels/skis |
Cessna 208 Caravan
$1875
+3% transportation fee per hour
Notes:
| Payload: | 2100 lb. |
| No. of passengers: | 9 |
| Cargo door: | 50”x49” |
| Speed: | 170 mph |
| Range (full fuel): | 900 mi |
| Engine: | PT6A-114A 675 hp |
| Operations: | floats/wheels |
deHavilland DHC-2 Beaver
$925
+3% transportation fee per hour
Notes:
| Payload: | 1100 lb. |
| No. of passengers: | 6 |
| Speed: | 115mph |
| Engine: | R-985 450 hp |
| Operations: | floats/wheels/skis |
Cessna 206
$740
+3% transportation fee per hour
Notes:
| Payload: | 950lb. |
| No. of passengers: | 5 |
| Speed: | 130 mph |
| Range (full fuel): | 450 mi |
| Engine: | IO-520-F 300 hp |
| Operations: | floats/wheels/skis |
Overview
Chartering at Rust’s is easy and convenient. You may call us at 907-243-1595 or email [email protected] with your trip plans, cargo, and weight. If you are chartering for a fly-in hiking, hunting or float trip or other Alaska adventure, please call or email us with your dates, people and gear weight, and we will get you a quote and arrange for your plane and pilot. Some planes are not listed below.
In addition to our most requested aircraft for charter, we also have an AirVan on wheels for $810 per hour.






